Shopify $1 For 3 Months: The Limited-Time Offer Is Back!
The Shopify 1 dollar 3-month deal is officially back from Oct 31, 2024. Now, all new merchants can enjoy 3 months of Shopify for $1/month. See how to claim the deal now!
Cookies help us enhance your experience on our site by storing information about your preferences and interactions. You can customize your cookie settings by choosing which cookies to allow. Please note that disabling certain cookies might impact the functionality and features of our services, such as personalized content and suggestions. Cookie Policy
Cookie PolicyThese cookies are strictly necessary for the site to work and may not be disabled.
InformationThese cookies are strictly necessary for the site to work and may not be disabled.
Cookie name | Description | Lifetime | Provider |
---|---|---|---|
_ce.clock_data | Store the difference in time from the server's time and the current browser. | 1 day | Crazy Egg |
_ce.clock_event | Prevent repeated requests to the Clock API. | 1 day | Crazy Egg |
_ce.irv | Store isReturning value during the session | Session | Crazy Egg |
_ce.s | Track a recording visitor session unique ID, tracking host and start time | 1 year | Crazy Egg |
_hjSessionUser_2909345 | Store a unique user identifier to track user sessions and interactions for analytics purposes. | 1 year | HotJar |
_hjSession_2909345 | Store session data to identify and analyze individual user sessions. | 1 day | HotJar |
apt.uid | Store a unique user identifier for tracking and personalization. | 1 year | Mageplaza |
cebs | Store user preferences and settings. | Session | Mageplaza |
cf_clearance | Store a token that indicates a user has passed a Cloudflare security challenge. | 1 year | Cloudflare |
crisp-client | The crisp-client/session cookie is used to identify and maintain a user session within the Crisp platform. It allows the live chat system to recognize returning users, maintain chat history, and ensure continuity in customer service interactions. | Session | Crisp |
_ga | Store a unique client identifier (Client ID) for tracking user interactions on the | 2 years | |
_ga_7B0PZZW26Z | Store session state information for Google Analytics 4. | 2 years | |
_ga_JTRV42NV3L | Store session state information for Google Analytics 4. | 2 years | |
_ga_R3HWQ50MM4 | Store a unique client identifier (Client ID) for tracking user interactions on the website. | 2 years | |
_gid | Store a unique client identifier (Client ID) for tracking user interactions on the website. | 1 day | |
_gat_UA-76130628-1 | Throttle the request rate to Google Analytics servers. | 1 day |
Advertising cookies deliver ads relevant to your interests, limit ad frequency, and measure ad effectiveness.
InformationAdvertising cookies deliver ads relevant to your interests, limit ad frequency, and measure ad effectiveness.
Cookie name | Description | Lifetime | Provider |
---|---|---|---|
_gcl_au | The cookie is used by Google to track and store conversions. | 1 day | |
__Secure-3PAPISID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
HSID | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data and protect visitor data from unauthorized access. | 2 years | |
__Secure-1PSID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
SID | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data and protect visitor data from unauthorized access. | 2 years | |
APISID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
__Secure-1PAPISID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
__Secure-3PSID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
SSID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
SAPISID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
__Secure-3PSIDTS | This cookie collects information about visitor's interactions with Google services and ads. It is used to measure advertising effectiveness and deliver personalised content based on interests. The cookie contains a unique identifier. | 2 years | |
__Secure-1PSIDTS | This cookie collects information about visitor's interactions with Google services and ads. It is used to measure advertising effectiveness and deliver personalised content based on interests. The cookie contains a unique identifier. | 2 years | |
SIDCC | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data, and protect visitor data from unauthorized access. | 3 months | |
__Secure-1PSIDCC | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 1 year | |
__Secure-3PSIDCC | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 1 year | |
1P_JAR | This cookie is a Google Analytics Cookie created by Google DoubleClick and used to show personalized advertisements (ads) based on previous visits to the website. | 1 month | |
NID | Show Google ads in Google services for signed-out users. | 6 months |
Analytics cookies collect information and report website usage statistics without personally identifying individual visitors to Google.
InformationAnalytics cookies collect information and report website usage statistics without personally identifying individual visitors to Google.
Cookie name | Description | Lifetime | Provider |
---|---|---|---|
_dc_gtm | Manage and deploy marketing tags through Google Tag Manager. | 1 year | |
1P_JAR | Gather website statistics and track conversion rates for Google AdWords campaigns. | 1 month | |
AEC | 1 month | ||
ar_debug | Debugging purposes related to augmented reality (AR) functionalities. | 1 month | Doubleclick |
IDE | The IDE cookie is used by Google DoubleClick to register and report the user's actions after viewing or clicking on one of the advertiser's ads with the purpose of measuring the effectiveness of an ad and to present targeted ads to the user. | 1 year | Doubleclick |
ad_storage | Enables storage, such as cookies (web) or device identifiers (apps), related to advertising. | 1 year | |
ad_user_data | Sets consent for sending user data to Google for online advertising purposes. | 1 year | |
ad_personalization | Sets consent for personalized advertising. | 1 year | |
analytics_storage | Enables storage, such as cookies (web) or device identifiers (apps), related to analytics, for example, visit duration. | 1 year |
Summer Nguyen | 10-01-2024
The Most Popular Extension Builder for Magento 2
With a big catalog of 224+ extensions for your online store
Are you looking for a solution to get more sales from your existing customers? Or do you want a lot of potential customers who make short visits and then leave your site without purchasing?
In this article, I will show you how to optimize your email marketing to boost sales.
Remarketing is a technique to follow up a website visitor who go to your website without purchasing or completing an order.
As you may know, over 300 billion dollars disappear in e-commerce every year because 70% visitors abandon their cart. In July 2013, the average cart abandonment rate reaches 67%. It means that 2/3 of visitors on average leave sites without purchasing.
When visitors abandoned your shopping cart, send an immediate email to them. This will be the most effective way to increase conversion rates.
To help you reduce abandoned cart rate, we created Magento 2 Follow Up Email Extension This follow up Email extension will help you to recover your customer’s abandoned carts by sending email encouraging them to complete the order.
It is discovered that the average time between the first visit and the first purchase is 33 hours 54 minutes. This period plays an important role in the success of your email remarketing.
To sum up, having followed up extension helps you to reduce abandoned cart significantly and makes more purchases. There is no reason for you to hesitate about getting LOF follow up email extension. If you want to know more about the module, please visit our website for more details:
Alena Dao is a Product Marketing Manager of Landofcoder with a wide range of knowledge and experience to help everyone have better understanding about any powerful extensions for Magento websites.
Looking for Sales Booster Tools for Magento 2 stores? Get it here!
A data-driven marketing leader with over 10 years of experience in the ecommerce industry. Summer leverages her deep understanding of customer behavior and market trends to develop strategic marketing campaigns that drive brand awareness, customer acquisition, and ultimately, sales growth for our company.
Related Post
Shopify $1 For 3 Months: The Limited-Time Offer Is Back!
The Shopify 1 dollar 3-month deal is officially back from Oct 31, 2024. Now, all new merchants can enjoy 3 months of Shopify for $1/month. See how to claim the deal now!
What’s a Good Bounce Rate? Tips to Retain Your Audience?
Learn what makes a good bounce rate and explore industry benchmarks. Discover how to calculate bounce rate and find expert tips to improve your site's performance.
How to Integrate Microsoft Bing Marketplace Feeds to Shopify
Follow these steps to connect Microsoft Bing Marketplace with your Shopify store seamlessly in minutes. Discover the overview and value of this integration in 2024.
Holiday Marketing Hacks 2024 - How to Boost Sales for Magento 2 Stores?
This is Meta Title Example - Show in SERP
How To Get Product Price Including Tax In Magento 2?
Learn how to display product prices including tax in Magento 2 with our comprehensive guide. Enhance transparency, compliance, and customer trust effortlessly.
Shopify $1 For 3 Months: The Limited-Time Offer Is Back!
The Shopify 1 dollar 3-month deal is officially back from Oct 31, 2024. Now, all new merchants can enjoy 3 months of Shopify for $1/month. See how to claim the deal now!
What’s a Good Bounce Rate? Tips to Retain Your Audience?
Learn what makes a good bounce rate and explore industry benchmarks. Discover how to calculate bounce rate and find expert tips to improve your site's performance.
How to Integrate Microsoft Bing Marketplace Feeds to Shopify
Follow these steps to connect Microsoft Bing Marketplace with your Shopify store seamlessly in minutes. Discover the overview and value of this integration in 2024.
Holiday Marketing Hacks 2024 - How to Boost Sales for Magento 2 Stores?
This is Meta Title Example - Show in SERP
How To Get Product Price Including Tax In Magento 2?
Learn how to display product prices including tax in Magento 2 with our comprehensive guide. Enhance transparency, compliance, and customer trust effortlessly.
Make sure your store is not only in good shape but also thriving with a professional team yet at an affordable price.
Get Started